Our stats are the most accurate ICO cumulative funding stats anywhere on the web. They have been featured in New York Times, Forbes, Huffington Post, Hacked and other publications. If you want to include our stats or graph in your article or website, please make sure that you give us a due credit.
Name | Status | USD Raised | End of ICO | Token Sale Price |
---|---|---|---|---|
Dragon Coins | Ended | $320,000,000.00 | 15.03.2018 | $3.03 |
Hdac | Ended | $258,000,000.00 | 22.12.2017 | $0.81 |
Filecoin [Futures] | Ended | $257,000,000.00 | 07.09.2017 | $5 |
Tezos | Ended | $230,498,884.00 | 14.07.2017 | $0.47 |
EOS | Ended | $200,000,000.00 | 25.06.2018 | $0 |
Sirin Labs | Ended | $157,885,825.00 | 26.12.2017 | $1.53 |
Bancor | Ended | $153,000,000.00 | 12.06.2017 | $3.856624 |
Bankera | Ended | $151,800,000.00 | 28.02.2018 | $0.0207 |
The Dao | Failed | $150,000,000.00 | 28.05.2016 | $0 |
Polkadot | Ended | $144,434,715.00 | 28.10.2017 | $32.41878 |
Orbs | Ended | $118,000,000.00 | 15.05.2018 | $0 |
Status | Ended | $107,664,907.00 | 20.06.2017 | $0.0359 |
Envion | Ended | $100,000,000.00 | 15.01.2018 | $0.7 |
Hedera Hashgraph | Ended | $100,000,000.00 | 16.08.2018 | $0 |
Comsa | Ended | $95,372,124.00 | 06.11.2017 | $1 |
Elastos | Ended | $94,073,200.00 | 23.01.2018 | $18.09 |
QASH | Ended | $86,539,600.00 | 08.11.2017 | $0.247256 |
TenX | Ended | $83,110,818.00 | 24.06.2017 | $0.64 |
Covalent | Ended | $80,000,000.00 | 26.11.2018 | $0 |
Terra | Ended | $72,000,000.00 | 07.01.2013 | $0.8 |
TRON | Ended | $68,681,550.00 | 02.09.2017 | $0.00174 |
WAX | Ended | $68,403,200.00 | 29.11.2017 | $2.851558 |
BANKEX | Ended | $66,600,000.00 | 27.12.2017 | $1.57 |
DomRaider | Ended | $65,771,440.00 | 09.10.2017 | $0.117 |
Zeepin | Ended | $62,600,000.00 | 18.01.2018 | $0.17 |
Grid+ | Ended | $61,226,790.00 | 12.11.2017 | $1.139267 |
VeChain | Ended | $60,292,000.00 | 17.08.2017 | $0.001471 |
Cryptosolartech | Ended | $60,000,000.00 | 14.07.2018 | $0 |
Nebulas | Ended | $60,000,000.00 | 16.12.2017 | $2 |
MobileGo | Ended | $53,069,235.00 | 25.05.2017 | $0.758132 |
Contentos | Ended | $53,000,000.00 | 01.03.2019 | $0.018 |
Neurotoken | Ended | $51,834,992.00 | 07.01.2018 | $1.1153 |
Crypterium | Ended | $51,656,963.00 | 06.01.2018 | $2.07 |
SwissBorg | Ended | $50,889,500.00 | 09.01.2018 | $0.1 |
Nexo | Ended | $50,075,000.00 | 01.04.2018 | $0.1 |
Celsius | Ended | $50,000,000.00 | 23.03.2018 | $0.3 |
Odyssey | Ended | $50,000,000.00 | 23.01.2018 | $0.0119 |
Blockstack | Ended | $50,000,000.00 | 01.12.2017 | $0.12 |
Leadcoin | Ended | $50,000,000.00 | 01.03.2018 | $0.058147 |
VideoCoin | Ended | $50,000,000.00 | 16.05.2018 | $1 |
DCC | Ended | $49,000,000.00 | 29.05.2018 | $0.0388 |
Kin | Ended | $48,594,816.00 | 25.09.2017 | $0.000126 |
SALT | Ended | $48,500,000.00 | 22.08.2017 | $0.89 |
Lendroid Support Token | Ended | $47,500,000.00 | 19.02.2018 | $0.0198 |
HybridBlock | Ended | $47,300,000.00 | 06.06.2018 | $0 |
NAGA | Ended | $47,168,334.00 | 15.12.2017 | $1 |
Zen Protocol | Ended | $46,790,688.00 | 24.12.2017 | $3.899224 |
Alchemy | Ended | $46,640,000.00 | 13.09.2018 | $0 |
Kyber Network | Ended | $46,000,000.00 | 16.09.2017 | $0.357287 |
INS Ecosystem | Ended | $45,600,000.00 | 25.12.2017 | $2.5308 |
Endor | Ended | $45,000,000.00 | 29.03.2018 | $0 |
Arcblock | Ended | $45,000,000.00 | 04.02.2018 | $0.5 |
Enigma | Ended | $45,000,000.00 | 11.09.2017 | $0.58906 |
4NEW | Ended | $45,000,000.00 | 10.08.2018 | $2 |
HYCON | Ended | $45,000,000.00 | 11.05.2018 | $0 |
Centra | Ended | $43,514,317.00 | 25.09.2017 | $0.73 |
ICON | Ended | $42,750,000.00 | 20.09.2017 | $0.113496 |
GoNetwork | Ended | $42,302,000.00 | 17.06.2018 | $0 |
Fusion | Ended | $42,200,000.00 | 11.02.2018 | $2.059825 |
SONM | Ended | $42,000,000.00 | 18.06.2017 | $0.13 |
Finom | Ended | $41,285,459.00 | 30.12.2017 | $2 |
Shopin | Ended | $41,072,000.00 | 29.04.2018 | $0.1 |
Hurify | Ended | $40,000,000.00 | 25.02.2018 | $0.1536 |
Datawallet | Ended | $40,000,000.00 | 06.02.2018 | $0.18 |
Electroneum | Ended | $40,000,000.00 | 23.10.2017 | $0.01 |
YGGDRASH | Ended | $40,000,000.00 | 13.03.2018 | $0.0076 |
WePower | Ended | $40,000,000.00 | 01.02.2018 | $0.125 |
Nucleus Vision | Ended | $40,000,000.00 | 28.01.2018 | $0.01 |
Mobius | Ended | $39,000,000.00 | 18.01.2018 | $0.16 |
0chain | Ended | $39,000,000.00 | 17.02.2018 | $0 |
BQT | Ended | $38,400,000.00 | 17.03.2019 | $0 |
CRYPTO20 | Ended | $38,222,081.00 | 30.11.2017 | $1 |
Origin Protocol | Ended | $38,100,000.00 | 31.10.2018 | $0 |
Ripio Credit Network | Ended | $37,863,045.00 | 05.11.2017 | $0.074065 |
FANTOM | Ended | $37,850,000.00 | 22.06.2018 | $0 |
indaHash | Ended | $42,348,966.00 | 20.12.2017 | $0.212963 |
FuzeX | Ended | $36,631,600.00 | 02.02.2018 | $0.0755 |
Hero Token | Ended | $36,420,000.00 | 28.02.2018 | $4.35 |
Monetha | Ended | $36,388,800.00 | 31.08.2017 | $0.180859 |
Loopring | Ended | $36,272,400.00 | 16.08.2017 | $0 |
Basic Attention Token | Ended | $36,000,000.00 | 31.05.2017 | $0.036 |
MetaHash | Ended | $36,000,000.00 | 26.09.2018 | $0.0135 |
SingularityNET | Ended | $36,000,000.00 | 22.12.2017 | $0.1 |
Wanchain | Ended | $36,000,000.00 | 04.10.2017 | $0.321926 |
Speed Mining Service | Ended | $35,623,500.00 | 10.11.2017 | $237.49 |
Pundi X | Ended | $35,000,000.00 | 21.01.2018 | $2.19 |
TBIS | Ended | $35,000,000.00 | 18.01.2018 | $1 |
Project Shivom | Ended | $35,000,000.00 | 10.05.2018 | $0.11 |
Solve Care | Ended | $35,000,000.00 | 01.05.2018 | $0.1 |
Cardstack | Ended | $35,000,000.00 | 01.06.2018 | $0.017 |
Enjin Coin | Ended | $34,953,541.00 | 01.11.2017 | $0.061176 |
Republic Protocol | Ended | $34,300,000.00 | 03.02.2018 | $0.0571 |
TokenPay | Ended | $34,192,482.00 | 26.12.2017 | $5.46 |
Etherparty | Ended | $33,732,274.00 | 29.10.2017 | $0.1 |
Constellation | Ended | $33,700,000.00 | 31.01.2018 | $0.046806 |
Raiden Network Token | Ended | $33,407,260.00 | 01.11.2017 | $0.638801 |
Stox | Ended | $33,350,320.00 | 03.08.2017 | $1.1267 |
Request Network | Ended | $33,338,000.00 | 16.10.2017 | $0.066676 |
Bloom | Ended | $43,767,115.00 | 01.01.2018 | $1.16 |
Civic | Ended | $33,000,000.00 | 22.06.2017 | $0.1 |
TraDove | Ended | $33,000,000.00 | 01.03.2018 | $0.12 |
BnkToTheFuture | Ended | $33,000,000.00 | 16.02.2018 | $0.1 |
United Traders Token | Ended | $32,933,687.00 | 25.12.2017 | $0.95728 |
JET8 | Ended | $32,700,000.00 | 06.03.2018 | $0.0974 |
AirSwap | Ended | $32,600,000.00 | 11.10.2017 | $0.30346 |
Unikoin Gold | Ended | $32,345,171.00 | 23.10.2017 | $0.34434 |
NOKU | Ended | $32,332,500.00 | 20.12.2017 | $0 |
Ambrosus | Ended | $32,229,228.00 | 22.10.2017 | $0.29545 |
CyberMiles | Ended | $32,030,393.00 | 22.11.2017 | $0.053291 |
Vault12 | Ended | $32,000,000.00 | 30.09.2018 | $0 |
Chainlink | Ended | $32,000,000.00 | 19.09.2017 | $0.091429 |
Polybius | Ended | $31,645,088.00 | 05.07.2017 | $10 |
Ocean Protocol | Ended | $31,600,000.00 | 03.05.2019 | $0.12 |
Quantstamp | Ended | $31,300,000.00 | 19.11.2017 | $0.070878 |
Hydro Protocol | Ended | $31,250,400.00 | 06.01.2018 | $0.080129 |
Trade Token | Ended | $31,169,749.00 | 04.01.2018 | $1.60833 |
Proximax | Ended | $30,364,532.00 | 30.04.2018 | $0 |
Blackmoon | Ended | $30,000,000.00 | 13.09.2017 | $1 |
Storj | Ended | $30,000,000.00 | 26.05.2017 | $0.5 |
Synthetix | Ended | $30,000,000.00 | 28.02.2018 | $0.67 |
ShipChain | Ended | $30,000,000.00 | 08.01.2018 | $0.34 |
Play2Live | Ended | $30,000,000.00 | 14.03.2018 | $0 |
DigitalTicks | Ended | $30,000,000.00 | 15.06.2018 | $0 |
Havven | Ended | $30,000,000.00 | 28.02.2018 | $0.5 |
Jibrel Network | Ended | $30,000,000.00 | 27.12.2017 | $0.25 |
Electrify.Asia | Ended | $30,000,000.00 | 24.02.2018 | $0.08 |
Origo Network | Ended | $30,000,000.00 | 23.07.2018 | $0 |
Restart Energy MWAT | Ended | $30,000,000.00 | 23.01.2018 | $0.1 |
Sparkster | Ended | $30,000,000.00 | 09.07.2018 | $0.17 |
Grapevine | Ended | $30,000,000.00 | 15.08.2018 | $0 |
Origo | Ended | $29,862,157.00 | 11.08.2018 | $0.12 |
TrakInvest | Ended | $29,471,300.00 | 07.03.2018 | $0.85 |
Usechain | Ended | $29,326,000.00 | 08.08.2018 | $0.0049 |
MoneyToken | Ended | $29,050,000.00 | 06.06.2018 | $0 |
AERGO | Ended | $29,000,000.00 | 07.10.2018 | $0 |
DADI | Ended | $29,000,000.00 | 29.01.2018 | $0.5 |
Universa | Ended | $28,724,497.00 | 09.12.2017 | $0.01 |
Merculet | Ended | $28,634,400.00 | 04.05.2018 | $0.0114 |
Faceter | Ended | $28,610,352.00 | 30.03.2018 | $0.0349 |
Nervos Network | Ended | $28,000,000.00 | 18.07.2018 | $0 |
Refereum | Ended | $27,800,000.00 | 08.02.2018 | $0.1 |
Sentinel Protocol | Ended | $27,700,000.00 | 27.05.2018 | $0.12 |
Rentberry | Ended | $27,500,000.00 | 28.02.2018 | $0.35 |
Bezant | Ended | $27,500,000.00 | 11.05.2018 | $0.1 |
Eidoo | Ended | $27,461,287.00 | 16.10.2017 | $2.567026 |
Change | Ended | $27,108,330.00 | 16.10.2017 | $0.66676 |
MoonX | Ended | $27,000,000.00 | 19.11.2018 | $0 |
GBX | Ended | $27,000,000.00 | 07.02.2018 | $0.1 |
Streamr DATAcoin | Ended | $27,000,000.00 | 13.10.2017 | $0.0636 |
MCO | Ended | $26,954,906.00 | 18.06.2017 | $2.844425 |
PCHAIN | Ended | $26,674,000.00 | 28.05.2018 | $0.0533 |
Power Ledger | Ended | $26,518,446.00 | 06.10.2017 | $0.0838 |
Libra Credit | Ended | $26,400,000.00 | 05.05.2018 | $0.1 |
Everex | Ended | $26,383,026.00 | 31.08.2017 | $2.135207 |
Worldcore | Ended | $26,283,200.00 | 15.12.2017 | $0 |
FunFair | Ended | $26,000,000.00 | 22.06.2017 | $0.00667 |
PayPie | Ended | $26,000,000.00 | 08.10.2017 | $0.339471 |
Thrive | Ended | $26,000,000.00 | 05.04.2018 | $0.3 |
Tokenomy | Ended | $26,000,000.00 | 05.02.2018 | $0.17488 |
PolySwarm | Ended | $25,910,000.00 | 22.03.2018 | $0.0165 |
Essentia | Ended | $25,500,000.00 | 29.06.2018 | $0.043 |
BitClave | Ended | $25,500,000.00 | 29.11.2017 | $0.1 |
Aragon | Ended | $25,000,000.00 | 17.05.2017 | $0.743933 |
OmiseGO | Ended | $25,000,000.00 | 25.06.2017 | $0.326 |
Storiqa | Ended | $25,000,000.00 | 29.01.2018 | $0.0036 |
Props Pre-sale | Ended | $25,000,000.00 | 22.12.2017 | $0.13 |
World WiFi | Ended | $25,000,000.00 | 19.05.2018 | $0.1 |
Tierion | Ended | $25,000,000.00 | 09.08.2017 | $0.071 |
Telcoin | Ended | $25,000,000.00 | 31.12.2017 | $0.001 |
MAD Network | Ended | $25,000,000.00 | 01.03.2018 | $0 |
Atonomi | Ended | $25,000,000.00 | 06.06.2018 | $0.063 |
Apex | Ended | $25,000,000.00 | 29.01.2018 | $0.16 |
Aeternity | Ended | $24,990,653.00 | 09.06.2017 | $0.283535 |
FintruX Network | Ended | $24,715,000.00 | 28.02.2018 | $0.58 |
Flogmall | Ended | $24,318,721.00 | 21.07.2018 | $0 |
Decentraland | Ended | $24,173,000.00 | 17.08.2017 | $0.03 |
MXC | Ended | $24,000,000.00 | 19.10.2018 | $0.015 |
Medicalchain | Ended | $24,000,000.00 | 01.02.2018 | $0.25 |
0x | Ended | $24,000,000.00 | 16.08.2017 | $0.048 |
USERVICE | Ended | $26,892,725.00 | 01.02.2018 | $0.375 |
SpankChain | Ended | $23,750,000.00 | 13.11.2017 | $0.019236 |
Liquidity Network | Ended | $23,613,000.00 | 19.07.2018 | $0 |
Blue Whale | Ended | $22,700,000.00 | 24.05.2018 | $0.0009 |
Credits | Ended | $22,570,000.00 | 18.02.2018 | $0.19 |
OriginTrail | Ended | $22,500,000.00 | 15.01.2018 | $0.1 |
KYC Legal | Ended | $22,500,000.00 | 13.03.2018 | $1 |
BitDegree | Ended | $22,110,600.00 | 28.12.2017 | $0.073702 |
Tutellus | Ended | $22,050,000.00 | 30.09.2018 | $0.05 |
SophiaTX | Ended | $22,018,607.00 | 17.12.2017 | $0.45 |
THEKEY | Ended | $22,000,000.00 | 15.01.2018 | $0.0352 |
DAV Network | Ended | $22,000,000.00 | 25.06.2018 | $0 |
Colu Local Network | Ended | $22,000,000.00 | 18.02.2018 | $0 |
Pillar | Ended | $21,986,902.00 | 17.07.2017 | $0.09671 |
BLOCKv | Ended | $21,904,932.00 | 24.10.2017 | $0.0207 |
Hero Node | Ended | $21,800,000.00 | 17.05.2018 | $0.0334 |
Selfkey | Ended | $21,780,000.00 | 14.01.2018 | $0.015 |
Simple Token | Ended | $21,728,192.00 | 01.12.2017 | $0.130631 |
Ignis | Ended | $21,600,000.00 | 04.11.2017 | $0.0391 |
KickCoin | Ended | $21,582,000.00 | 16.09.2017 | $0.073956 |
Bitair | Ended | $21,509,800.00 | 16.11.2017 | $0.019236 |
Blockchain Terminal | Ended | $21,500,000.00 | 30.04.2018 | $0 |
DxChain | Ended | $21,500,000.00 | 01.08.2018 | $0 |
Finshi Capital | Ended | $21,420,274.00 | 06.10.2017 | $1 |
MediBloc [QRC20] | Ended | $21,014,141.00 | 15.12.2017 | $0.342225 |
Sense | Ended | $21,000,000.00 | 30.11.2017 | $0.1 |
Fetch AI | Ended | $21,000,000.00 | 25.02.2019 | $0.0867 |
Pecunio | Ended | $20,539,923.00 | 19.04.2018 | $1.5 |
SOAR | Ended | $20,500,000.00 | 29.12.2018 | $0.2 |
Presearch | Ended | $20,500,000.00 | 30.11.2017 | $0.2 |
PolicyPal Network | Ended | $20,482,000.00 | 04.03.2018 | $0.0403 |
Fluz Fluz | Ended | $20,478,000.00 | 24.01.2018 | $0.1 |
Holo | Ended | $20,388,500.00 | 28.04.2018 | $0.0002 |
Farmatrust | Ended | $20,250,000.00 | 31.07.2018 | $0.05 |
Giga Watt Token | Ended | $20,218,239.00 | 31.07.2017 | $1 |
LALA World | Ended | $20,200,000.00 | 13.01.2018 | $0.13 |
Cedex | Ended | $20,142,546.00 | 13.04.2018 | $0 |
Kosher Factor | Ended | $20,088,000.00 | 29.04.2018 | $0.68 |
Silkchain | Ended | $20,075,672.00 | 30.10.2018 | $0.08 |
Aventus | Ended | $20,060,400.00 | 06.09.2017 | $3.3434 |
EdenChain | Ended | $20,010,000.00 | 25.05.2018 | $0.06 |
BABB | Ended | $20,000,000.00 | 06.03.2018 | $0.0012 |
aXpire | Ended | $20,000,000.00 | 12.01.2018 | $0.1 |
LATOKEN | Ended | $20,000,000.00 | 10.10.2017 | $0.419818 |
Quark Chain | Ended | $20,000,000.00 | 03.06.2018 | $0.0197 |
Ultrain | Ended | $20,000,000.00 | 21.11.2018 | $0.2 |
Banca | Ended | $20,000,000.00 | 26.02.2018 | $0.002 |
THETA | Ended | $20,000,000.00 | 04.01.2018 | $0.12 |
Dock.io | Ended | $20,000,000.00 | 21.02.2018 | $0.067 |
Insureum | Ended | $20,000,000.00 | 28.05.2018 | $0.1 |
Bread | Ended | $20,000,000.00 | 16.12.2017 | $0.772793 |
Trinity Network Credit | Ended | $20,000,000.00 | 14.01.2018 | $0.06 |
carVertical | Ended | $19,941,250.00 | 15.01.2018 | $0.00552 |
DREP | Ended | $19,800,000.00 | 06.08.2018 | $0 |
Moeda Loyalty Points | Ended | $19,628,888.00 | 30.08.2017 | $1 |
Caspian | Ended | $19,500,000.00 | 19.10.2018 | $0.0488 |
Bluzelle | Ended | $19,500,000.00 | 20.01.2018 | $0.12 |
UTRUST | Ended | $19,375,000.00 | 20.11.2017 | $0.065 |
QLC Chain | Ended | $19,250,000.00 | 22.12.2017 | $0.1 |
TTC Protocol | Ended | $19,110,000.00 | 18.05.2018 | $0.17 |
Universal Labs | Ended | $19,100,000.00 | 06.07.2018 | $0.0095 |
TE-FOOD | Ended | $19,100,000.00 | 22.02.2018 | $0.05 |
AMLT | Ended | $19,042,000.00 | 30.01.2018 | $0.39 |
DMarket | Ended | $19,026,678.00 | 01.12.2017 | $0.622053 |
UpToken | Ended | $18,934,021.00 | 15.12.2017 | $0.1 |
LGO Exchange | Ended | $18,856,000.00 | 15.02.2018 | $0.355824 |
Covesting | Ended | $18,800,000.00 | 31.12.2017 | $1.44 |
HOQU | Ended | $18,782,400.00 | 11.01.2018 | $0.22 |
OAX | Ended | $18,756,937.00 | 04.07.2017 | $0.45 |
DAV | Ended | $18,746,585.00 | 25.06.2018 | $0 |
Ankr Network | Ended | $18,700,000.00 | 30.09.2018 | $0 |
Bobs Repair | Ended | $18,673,187.00 | 08.05.2018 | $0 |
CGCX | Ended | $18,656,410.00 | 31.07.2018 | $0 |
Rivetz | Ended | $18,653,920.00 | 10.09.2017 | $0.88 |
AgentMile | Ended | $18,544,627.00 | 30.11.2018 | $0 |
Virtue Poker | Ended | $18,500,000.00 | 09.05.2018 | $0 |
Newton Project | Ended | $18,400,000.00 | 10.12.2018 | $0.0064 |
GoChain | Ended | $18,209,475.00 | 02.05.2018 | $0 |
Cryptopay | Ended | $18,148,220.00 | 30.10.2017 | $0.31 |
Glitzkoin | Ended | $18,000,000.00 | 26.06.2018 | $0 |
Mandala | Ended | $18,000,000.00 | 14.07.2018 | $0 |
Harmony | Active | $18,000,000.00 | $0.00318 | |
Open Platform | Ended | $18,000,000.00 | 17.04.2018 | $0.08 |
Rightmesh | Ended | $18,000,000.00 | 13.06.2018 | $0 |
VouchForMe | Ended | $18,000,000.00 | 16.01.2018 | $0.1 |
Uquid Coin | Ended | $17,798,251.00 | 10.11.2017 | $0.445 |
Mossland | Ended | $17,784,000.00 | 17.04.2018 | $0.12 |
Remme | Ended | $17,600,000.00 | 14.02.2018 | $0.04 |
Rate3 Network | Ended | $17,500,000.00 | 21.05.2018 | $0.0438 |
Rate3 | Ended | $17,480,500.00 | 21.05.2018 | $0 |
ETHLend | Ended | $17,411,336.00 | 30.11.2017 | $0.017884 |
Insights Network | Ended | $17,400,000.00 | 09.02.2018 | $0.18 |
Debitum | Ended | $17,200,000.00 | 25.02.2018 | $0.26 |
Sweetbridge | Ended | $17,200,000.00 | 17.11.2018 | $3.99 |
Cosmos | Ended | $17,000,000.00 | 06.04.2017 | $0 |
STK | Ended | $17,000,000.00 | 29.12.2017 | $0.1 |
Nauticus | Ended | $17,000,000.00 | 18.07.2018 | $0 |
Spectre.ai Dividend Token | Ended | $16,610,159.00 | 10.12.2017 | $0.22086 |
FOAM Protocol | Ended | $16,548,796.00 | 10.08.2018 | $0.08 |
CyberTrust | Ended | $16,501,600.00 | 05.01.2018 | $295.87 |
Skrumble Network | Ended | $16,472,800.00 | 05.05.2018 | $0.0515 |
AidCoin | Ended | $16,200,000.00 | 16.01.2018 | $0.57 |
Vice Industry Token | Ended | $16,156,000.00 | 20.03.2018 | $0.05 |
Gameflip | Ended | $16,100,128.00 | 05.01.2018 | $5 |
Waves | Ended | $16,010,008.00 | 31.05.2016 | $0.188353 |
Multiversum | Ended | $16,000,000.00 | 24.06.2018 | $1 |
Disciplina | Ended | $15,967,080.00 | 19.07.2018 | $0 |
SmartMesh | Ended | $15,691,200.00 | 04.12.2017 | $0.0167 |
DecentBet | Ended | $15,688,980.00 | 21.10.2017 | $0 |
Qtum | Ended | $15,664,829.00 | 16.04.2017 | $0.307154 |
Maecenas | Ended | $15,660,106.00 | 08.10.2017 | $0 |
PULSAR | Ended | $15,628,725.00 | 13.05.2018 | $1 |
Ethereum | Ended | $15,571,000.00 | 02.09.2014 | $0.35709 |
Opiria & PDATA | Ended | $15,400,000.00 | 26.05.2019 | $0.11 |
Propy | Ended | $15,370,280.00 | 15.09.2017 | $0 |
AppCoins | Ended | $15,300,000.00 | 20.12.2017 | $0.273494 |
Cryptaldash | Ended | $15,287,911.00 | 18.06.2018 | $0 |
Market Space | Ended | $15,200,000.00 | 06.06.2018 | $0 |
Lambda | Ended | $15,084,817.00 | 02.10.2018 | $0.0125 |
CFun | Ended | $15,000,000.00 | 19.12.2017 | $0.03 |
Red Pulse Phoenix | Ended | $15,000,000.00 | 08.10.2017 | $0.0358 |
AirToken | Ended | $15,000,000.00 | 06.10.2017 | $0.02 |
OneLedger | Ended | $15,000,000.00 | 16.06.2018 | $0.0517 |
Blockport | Ended | $15,000,000.00 | 24.01.2018 | $0.35 |
Quadrant Protocol | Ended | $15,000,000.00 | 26.07.2018 | $0 |
FortKnoxster | Ended | $15,000,000.00 | 12.01.2018 | $0.19 |
Dynamic Trading Rights | Ended | $15,000,000.00 | 26.11.2017 | $0.01 |
Cindicator | Ended | $15,000,000.00 | 24.09.2017 | $0.01 |
CoinFi | Ended | $15,000,000.00 | 10.01.2018 | $0.1 |
Binance Coin | Ended | $15,000,000.00 | 03.07.2017 | $0.15 |
Ink Protocol | Ended | $15,000,000.00 | 22.01.2018 | $0.13 |
Bee Token | Ended | $15,000,000.00 | 02.02.2018 | $0.2 |
Blockcloud | Ended | $14,979,499.00 | 17.11.2018 | $0.01 |
ICOBox | Ended | $14,945,400.00 | 15.09.2017 | $0 |
Cofound.it | Ended | $14,859,059.00 | 06.06.2017 | $0.118873 |
Squeezer | Ended | $14,805,000.00 | 30.06.2018 | $0.2 |
Neufund | Ended | $14,790,679.00 | 17.12.2017 | $0.36 |
ILCOIN | Ended | $14,632,254.00 | 16.01.2018 | $0 |
BitRent | Ended | $14,627,210.00 | 31.03.2018 | $0.059469 |
Nimiq | Ended | $14,528,400.00 | 09.07.2017 | $1.383657 |
Gatcoin | Ended | $14,500,000.00 | 14.01.2018 | $0.0909 |
Block Array | Ended | $14,441,930.00 | 10.01.2018 | $0 |
Winding Tree | Ended | $14,418,196.00 | 15.02.2018 | $1.05 |
Time New Bank | Ended | $14,416,000.00 | 21.11.2017 | $0.01802 |
LatiumX | Ended | $14,400,000.00 | 13.01.2018 | $0.08 |
Sentinel Chain | Ended | $14,400,000.00 | 09.03.2018 | $0.08 |
Leverj | Ended | $22,623,538.00 | 07.12.2017 | $0.143355 |
Mysterium | Ended | $14,075,000.00 | 30.05.2017 | $0.925987 |
Cashaa | Ended | $14,000,000.00 | 06.12.2017 | $0.1 |
adbank | Ended | $14,000,000.00 | 14.01.2018 | $0.0465 |
Alchemint | Ended | $14,000,000.00 | 17.06.2018 | $0 |
Substratum | Ended | $13,800,000.00 | 17.09.2017 | $0.050589 |
BitGuild | Ended | $13,800,000.00 | 06.04.2018 | $0 |
Friendz | Ended | $13,755,000.00 | 21.03.2018 | $0.067 |
POA Network | Ended | $13,686,491.00 | 17.11.2017 | $0.077446 |
MicroMoney | Ended | $13,681,585.00 | 18.11.2017 | $1 |
Bitmax | Ended | $13,672,800.00 | 18.11.2018 | $0.0182 |
Protos | Ended | $13,626,833.00 | 15.12.2017 | $0 |
Effect.AI | Ended | $13,591,090.00 | 28.03.2018 | $0.0705 |
Unibright | Ended | $13,542,375.00 | 02.05.2018 | $0.14 |
DACC | Ended | $13,529,004.00 | 07.07.2018 | $0.0022 |
Zilla | Ended | $13,500,000.00 | 30.12.2017 | $1.4 |
Contentbox | Ended | $13,495,500.00 | 15.07.2018 | $0 |
Dragonchain | Ended | $13,457,071.00 | 02.11.2017 | $0.0663 |
Dether | Ended | $13,440,000.00 | 09.02.2018 | $0.28 |
Carry | Ended | $13,428,840.00 | 04.09.2018 | $0 |
Matrix AI Network | Ended | $13,415,485.00 | 17.01.2018 | $0.089437 |
Cobinhood | Ended | $13,078,400.00 | 23.10.2017 | $0.0516 |
Kairos | Ended | $13,050,000.00 | 31.07.2018 | $0.2 |
Saifu | Ended | $13,010,415.00 | 30.04.2018 | $0 |
Tokoin | Ended | $13,000,000.00 | 23.08.2019 | $0.02 |
Lympo | Ended | $12,844,699.00 | 27.02.2018 | $0.026348 |
Shift Cash | Ended | $12,800,000.00 | 04.04.2018 | $0 |
TokenCard | Ended | $12,700,000.00 | 02.05.2017 | $0.537133 |
Zeex | Ended | $12,700,000.00 | 31.10.2018 | $0.041 |
FOAM | Ended | $12,698,840.00 | 10.08.2018 | $0 |
Oracles Network | Ended | $12,641,032.00 | 17.11.2017 | $0.079774 |
Matrix AI Network | Ended | $12,600,000.00 | 17.01.2018 | $0.36 |
Gladius Token | Ended | $12,500,000.00 | 29.12.2017 | $1.2 |
Gnosis | Ended | $12,500,000.00 | 24.04.2017 | $29.850033 |
FundRequest | Ended | $12,500,000.00 | 14.02.2018 | $0.48 |
Traceto | Ended | $12,478,800.00 | 29.06.2018 | $0.0364 |
NaPoleonX | Ended | $12,450,000.00 | 28.02.2018 | $0.8 |
Cloudmoolah | Ended | $12,300,000.00 | 30.04.2018 | $0.3 |
Science Blockchain | Ended | $12,298,073.00 | 22.11.2017 | $0 |
Globitex | Ended | $12,245,000.00 | 11.02.2018 | $0.12 |
Santiment Network Token | Ended | $12,215,250.00 | 05.07.2017 | $0.26877 |
Boscoin | Ended | $12,202,996.00 | 20.06.2017 | $0 |
Lampix | Ended | $12,172,472.00 | 19.08.2017 | $0.21323 |
iExec RLC | Ended | $12,158,963.00 | 19.04.2017 | $0.202649 |
Seele | Ended | $12,133,800.00 | 03.04.2018 | $0.0324 |
Adshares | Ended | $12,129,522.00 | 12.01.2018 | $0.98673 |
Metronome | Ended | $12,110,500.00 | 25.06.2018 | $1.27 |
AdHive | Ended | $12,000,000.00 | 28.02.2018 | $0.17 |
Aitheon | Ended | $12,000,000.00 | 31.05.2018 | $0 |
Kora Network | Ended | $12,000,000.00 | 01.06.2018 | $0.1 |
LUNA | Ended | $12,000,000.00 | 01.02.2018 | $0 |
Codex Protocol | Ended | $12,000,000.00 | 30.07.2018 | $0.055 |
XYO Network | Ended | $12,000,000.00 | 21.05.2018 | $0.0216 |
Robotina | Ended | $12,000,000.00 | 30.04.2018 | $0 |
Coinlancer | Ended | $11,860,153.00 | 15.12.2017 | $0.25 |
AdEx | Ended | $11,799,175.00 | 30.06.2017 | $0.252068 |
DeepBrain Chain | Ended | $11,755,200.00 | 15.12.2017 | $0.01518 |
Sapien Network | Ended | $11,740,620.00 | 20.03.2018 | $0.11 |
